Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Energy
Model Number : LIR2477
Certification : CE UL MSDS UN38.3
Place of Origin : China
MOQ : 1000PCS
Price : Negotiation
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 300000PCS PER DAY
Delivery Time : 5-8 working days
Packaging Details : Standard export Carton, Pallet ,Customized package
Battery type : lithium button coin battery
Voltage : 3.0V
Capacity : 225mAh
Dimension : diameter20 mm Height 3.2mm
Model : CR2032
product name : Lithium Button Cell coin cell
weight : 2.9g
operation teerature : -30--60 degree
3.0V 225mAh CR2032 Rechargeable Coin Cell Panasonic Button Cell
3.0V 225mAh CR2032 Rechargeable Button Battery Lithium Cell Coin with UL
Rechargeable Button Battery CR2032 3.0V Lithium Button Cell Coin Battery
3.0V CR2032 button battery Specification :
Lithium ion Button battery CR2032 | 3.0V rechargeable Coin cell |
Lithium Battery 2032 Supplier | MaxPower Industrial Co.,Ltd |
Rechargeable button battery HS Code | 8507600090 |
Normal Capacity | 225mAh |
Battery Type | Rechargeable lithium button battery |
Normal Voltage | 3.0V |
Dimension | Diameter :20*Height 3.2mm |
Weight | 2.9g |
package | blister package /Bulk package/box package |
Operation Teerature | -30-60 degree |
Cycle Life | More than 800Cycles |
Application | Digital watch ,Car audio ,LED Las ,Lanterns ,Timer, recording Pen, PDA, remote controller, digital camara, PC, OA machines, portable recorder, digital meter(water, gas, electricity), digital dictionary, caculator, medical device, communication tag, FA machine... |
carsh resister ,bluetooth headset,electric water heater | |
Sale lead time | 3-5 working days |
Mass Production lead time | 8-10 working days |
CR2032 coin battery structure:
DIfferent application pack design:
Connector for packing button cell, coin cell:
PACKING PICTURE:
More related PANASONIC button battery available :
MODELS | VOLTAGE(V) | CAPACITY(mAh) | OD(mm) | Height(mm) | Weight(g) | Working teerature |
CR1025 | 3.0 | 30 | 10 | 2.5 | 0.6 | -30--60°C |
CR1216 | 25 | 12.5 | 1.6 | 0.7 | ||
CR1220 | 35 | 12.5 | 2 | 1 | ||
CR1612 | 40 | 16 | 1.2 | 0.8 | ||
CR1616 | 55 | 1.6 | 1.2 | |||
CR1620 | 75 | 2 | 1.3 | |||
CR1632 | 140 | 3.2 | 1.8 | |||
CR2012 | 55 | 20 | 1.2 | 1.4 | ||
CR2016 | 90 | 1.6 | 1.6 | |||
CR2025 | 165 | 2.5 | 2.3 | |||
CR2032 | 225 | 3.2 | 2.9 | |||
CR2330 | 265 | 23 | 3 | 3.8 | ||
CR2354 | 560 | 5.4 | 5.8 | |||
CR2412 | 100 | 24.5 | 1.2 | 2 | ||
CR2450 | 620 | 5 | 6.3 | |||
CR2477 | 1000 | 7.7 | 10.5 | |||
CR3032 | 500 | 30 | 6.8 | 6.8 | ||
BR1220 | 3.0 | 35 | 12.5 | 35 | 0.7 | -30--80°C |
BR1225 | 48 | 48 | 0.8 | |||
BR1632 | 120 | 16 | 120 | 1.5 | ||
BR2032 | 200 | 20 | 200 | 2.5 | ||
BR2325 | 165 | 23 | 165 | 3.0 | ||
BR2330 | 255 | 23 | 255 | 3.2 | ||
BR3032 | 500 | 30 | 500 | 5.5 | ||
BR1225A | 48 | 12.5 | 48 | 0.8 | -40--125°C | |
BR1632A | 120 | 16 | 120 | 1.5 | ||
BR2330A | 255 | 23 | 255 | 3.2 | ||
BR2450A | 550 | 24.5 | 550 | 5.0 | ||
BR2477A | 1000 | 24.5 | 1000 | 8.0 | ||
CR2032A | 3.0 | 210 | 20 | 210 | 3.0 | -40--125°C |
CR2032B | 210 | 20 | 210 | 3.0 | ||
CR2050A | 345 | 20 | 345 | 4.1 | ||
CR2050B2 | 345 | 20 | 345 | 4.1 | ||
CR2450A | 560 | 24.5 | 560 | 6.2 | ||
CR2 | 850 | 15.6 | 27 | 11 | -40--70°C | |
CR123A | 3.0 | 1400 | 17 | 34.5 | 17 | |
BR-1/2AA | 1000 | 14.5 | 25.5 | 8 | -40--100°C | |
BR-2/3A | 1200 | 17 | 33.5 | 13 | -40--85°C | |
BR-2/3AG | 1450 | 17 | 33.5 | 13 | ||
BR-A | 1800 | 17 | 45.5 | 18 | ||
BR-AG | 2200 | 17 | 45.5 | 18 | ||
BR-C | 5000 | 26 | 50.5 | 41 | ||
2CR5 | 3.0 | 1550 | 34 | 45 | 38 | -40--70°C |
CR-P2 | 1550 | 35 | 36 | 37 | ||
CR-AGZ | 2700 | 17 | 45.5 | 23 | ||
CR-AG | 2400 | 17 | 45.5 | 22 | ||
CR-2/3AZ | 1600 | 17 | 33.5 | 16 | ||
CR2Z | 1000 | 15.6 | 27 | 11 | ||
CR2U | 1000 | 15.6 | 27 | 11 | ||
CR-AAU | 1800 | 14.5 | 50.5 | 18 | -40--85°C | |
CR-AAK | 1650 | 14.5 | 50.5 | 18 | ||
BR425 | 3.0 | 25 | 4.2 | 25.9 | 0.5 | -30--80°C |
BR435 | 50 | 4.2 | 35.9 | 0.8 | ||
VL621 | 3.0 | 1.5 | 6.8 | 2.1 | 0.21 | -20--60°C |
VL1220 | 7 | 12.5 | 3 | 0.8 | ||
VL2020 | 20 | 20 | 2 | 2.1 | ||
VL2330 | 50 | 23 | 3 | 3.5 | ||
VL3032 | 100 | 30 | 3.2 | 6.3 | ||
ML621 | 5 | 6.8 | 2.1 | 0.22 | ||
ML1220 | 17 | 12.5 | 2 | 0.8 | ||
MS614 | 2.7 | 6.8 | 1.4 | 0.2 | ||
BK70AAH | 1.2 | 700 | 14.5 | 49 | 18 | -10--60°C |
BK110AAH | 1100 | 14.5 | 50.5 | 24 | ||
BK150AAH | 1450 | 14.5 | 50.5 | 25 | ||
BK160AH | 1600 | 17 | 43 | 29 | ||
BK210AH | 1900 | 17 | 50 | 35 | ||
BK370AH | 3500 | 18.2 | 67.5 | 60 | ||
BK60AAAW | 500 | 10.5 | 44.5 | 12 | -20--60°C | |
BK120AAW | 1200 | 14.5 | 50.5 | 24 |
![]() |
3.0V 225mAh CR2032 Rechargeable Coin Cell panasonic button cell Images |