Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : MAXELL
Model Number : CR2032HR
Certification : CE UL MSDS UN38.3
Place of Origin : China
MOQ : 1000PCS
Price : Negotiation
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 300000PCS PER DAY
Delivery Time : 5-8 working days
Packaging Details : Standard export Carton, Pallet ,Customized package
Battery type : lithium button coin battery
Voltage : 3.0V
Capacity : 225mAh
Dimension : diameter20 mm Height 3.2mm
Model : CR2032
product name : Lithium Button Cell coin cell
weight : 3.0g
operation teerature : -20--85 degree
3.0V 240mAh CR2032 Lithium Ion Rechargeable Batteries Coin Button
3.0V 240mAh CR2032H Rechargeable Button Battery Lithium Cell Coin with UL
Rechargeable Button Battery CR2032 3.0V Lithium Button Cell Coin Battery
3.0V CR2032H button battery Specification :
Lithium ion Button battery CR2032 | 3.0V rechargeable Coin cell button cell |
Lithium Battery 2032 Supplier | MaxPower Industrial Co.,Ltd |
Rechargeable button battery HS Code | 8507600090 |
Normal Capacity | 240mAh |
Battery Type | Rechargeable lithium button battery |
Normal Voltage | 3.0V |
Dimension | Diameter :20*Height 3.2mm |
Weight | 3.0g |
package | blister package /Bulk package/box package |
Operation Teerature | -20-85 degree |
Cycle Life | More than 800Cycles |
Application | Digital watch ,Car audio ,LED Las ,Lanterns ,Timer, recording Pen, PDA, remote controller, digital camara, PC, OA machines, portable recorder, digital meter(water, gas, electricity), digital dictionary, caculator, medical device, communication tag, FA machine... |
carsh resister ,bluetooth headset,electric water heater | |
Sale lead time | 3-5 working days |
Mass Production lead time | 8-10 working days |
CR2032H coin battery structure:
DIfferent application pack design:
Connector for packing button cell, coin cell:
More OEM solution exales :
PACKING PICTURE:
More related MAXELL button battery available :
MODELS | CR2032H | CR2032 | CR2025 | CR2016 | CR1632 | CR1620 | CR1616 | CR1220 | CR1216 |
VOLTAGE(v) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
CAPACITY(mah) | 240 | 220 | 170 | 90 | 140 | 80 | 55 | 36 | 25 |
DISCHARGE CURRENT(MA) | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
OPERATION TEERATURE | -20-85°C | ||||||||
SIZE(mm) | 20*3.2 | 20*3.2 | 20*2.5 | 20*1.6 | 16*3.2 | 16*2.0 | 16*1.6 | 12.5*2.0 | 12.5*1.6 |
WEIGHT(g) | 3 | 3 | 2.5 | 1.7 | 1.9 | 1.3 | 1.1 | 0.8 | 0.6 |
![]() |
3.0V 240mAh CR2032 Maxell Panasonic Lithium Ion Rechargeable Batteries Coin Button Images |