Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Maxpower
Model Number : ER14250 1/2AA
Certification : CB IEC MSDS UN38.3
Place of Origin : China
MOQ : 1000 PCS
Price : Negotiation
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 50000 PCS Per Day
Delivery Time : 5-8 working days
Packaging Details : Standard export carton, Plastic tray Box
Battery Type : Primary Li-ion Li-SOCI2 Battery
Voltage : 3.6V
Capacity : 1200mAh
Size : Diameter 14.5mm Height 25.2mm
Long Life : More than 10 years
operating teerature : -55---85 C degree
Primary Li-SOCl2 Battery ER14250 1200mAh 1/2AA 3.6V Long Shelf life IOT Battery
Primary Lithium thionyl chloride Battery 1/2AA 3.6V 1200mAh Specification :
Lithium Primary battery ER14250 | Li-SOCI2 ER142503.6V Specification |
1/2AA Primary Battery manufacture | MaxPower Industrial Co.,Ltd |
Normal Capacity | 1200mAh |
Normal Voltage | 3.6V |
Dimension | Diameter 14.5mm Height 25.2mm |
Weight | 11g |
Max.continuous discharge current | 20mA |
Max. Plus discharge current | 50mA |
Self-discharge Rate | lower than 1% |
Operation Teerature | -55 ~ 85 Celcius degree |
Shelf Life | More than 10 years |
Application | Utility metering,Gas testing battery ,Military Defence battery,singal lights, sensor, R&a;D instrument,automotive telematics, |
Alarm and security devices,IOT,tracking system,water meter ,back up power, AMR, AMI, Storage device | |
Sale lead time | 3-5 working days |
Mass Production lead time | 8-10 working days |
Wide Te Long Shelf life 1/2AA LiSOCI2 3.6 V Battery lithium battery ER14250 1200mAh discharge
curve(ROBBIN TYPE) :
More High Capacity Li-SoCI 2 Primary battery models :
Model | Specification | Size φmm*mm | Weight(g) | Voltage (V) | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
ER14250H | 1/2AA | φ14.5*25.2 | 9 | 3.6 | 1200/1.0 | 20 | -55~+85 | 2.0 |
ER14335 | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 1650/1.0 | 40 | -55~+85 | 2.0 |
ER14505H | AA | φ14.5*50.5 | 18 | 3.6 | 2600/1.0 | 50 | -55~+85 | 2.0 |
ER17335 | 2/3A | φ17.0*33.5 | 18 | 3.6 | 1900/1.0 | 50 | -55~+85 | 2.0 |
ER17505 | A | φ17.0*50.5 | 24 | 3.6 | 3600/2.0 | 70 | -55~+85 | 2.0 |
ER18505H | -- | φ18.5*50.5 | 30 | 3.6 | 4000/2.0 | 70 | -55~+85 | 2.0 |
ER26500H | C | φ26.2*50.0 | 53 | 3.6 | 85002.0 | 100 | -55~+85 | 2.0 |
ER261020H | CC | φ26.2*102.0 | 101 | 3.6 | 16000/2.0 | 150 | -55~+85 | 2.0 |
ER34615H | D | φ34.2*61.5 | 103 | 3.6 | 19000/2.0 | 150 | -55~+85 | 2.0 |
ER341245H | DD | φ34.2*124.5 | 200 | 3.6 | 36000/10 | 300 | -55~+85 | 2.0 |
Primary Lithium Battery Li-SoCI2 Battery High power Lithium Battery:
Model | Specification | Size φmm*mm | Weight(g) | Voltage (V) | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
ER14250M | 1/2AA | φ14.5*25.2 | 10 | 3.6 | 7501.0 | 100 | -55~+80 | 2.0 |
ER14335M | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 13502.0 | 150 | -55~+80 | 2.0 |
ER14505M | AA | φ14.5*50.5 | 19 | 3.6 | 21003.0 | 300 | -55~+80 | 2.0 |
ER17335M | 2/3A | φ17.0*33.5 | 19 | 3.6 | 17003.0 | 200 | -55~+80 | 2.0 |
ER17505M | A | φ17.0*50.5 | 26 | 3.6 | 28005.0 | 400 | -55~+80 | 2.0 |
ER18505M | -- | φ18.5*50.5 | 30 | 3.6 | 35005.0 | 500 | -55~+80 | 2.0 |
ER26500M | C | φ26.2*50.0 | 57 | 3.6 | 600010 | 1000 | -55~+80 | 2.0 |
ER34615M | D | φ34.2*61.5 | 109 | 3.6 | 1300015 | 1800 | -55~+80 | 2.0 |
Widely applied for PLC, Automotive electronics, GPS, Remote monitoring, Wireless safety system, wireless sensor, security and emergency system, Intelligent water meter, gas meter, electricity meter, Medical equipment, Portable device, backup memory power, mine, missile, Radar and etc.
![]() |
Wide Te Water Meter ER14250 1200mAh Li SOCI2 Battery 3.6V IoT Primary Lithium Battery Images |